There are 3 NHS charge bands:
Covers all treatment included in Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions).
Covers all treatment included in Bands 1 and 2, plus more complex procedures, such as crowns and dentures.
Hayes Dental Clinic is an Introducer Appointed Representative of Chrysalis Finance Limited, which is authorised and regulated by the Financial Conduct Authority to carry out the regulated activity of credit broking.
Fillings | £500 |
Airflow Tooth Polishing | £300 |
Crowns | £250 |
Bridges | £250 |
Inlays and Onlays | £250 |
Missing Teeth | £250 |
Tooth Extraction | £250 |
Dentures | £250 |
Your Child´s Dental Health | £250 |
Nervous Patients | £250 |
Preventative Dentistry | £200 |
Gum Hygiene Treatment | £240 |
Mouth Cancer Screening | £230 |
Fillings | £500 |
Airflow Tooth Polishing | £300 |
Crowns | £250 |
Bridges | £250 |
Inlays and Onlays | £250 |
Missing Teeth | £250 |
Tooth Extraction | £250 |
Dentures | £250 |
Your Child´s Dental Health | £250 |
Nervous Patients | £250 |
Preventative Dentistry | £200 |
Gum Hygiene Treatment | £240 |
Mouth Cancer Screening | £230 |
Fillings | £500 |
Airflow Tooth Polishing | £300 |
Crowns | £250 |
Bridges | £20 |
Inlays and Onlays | £53 |
Missing Teeth | £150 |
Tooth Extraction | £50 |
Dentures | £250 |
Your Child´s Dental Health | £250 |
Nervous Patients | £250 |
Preventative Dentistry | £200 |
Gum Hygiene Treatment | £240 |
Mouth Cancer Screening | £230 |
WhatsApp us